  NV=    3  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -1.40192E-18     -70.778364     -69.424937
   -1.40192E-18   -1.40188E-18   -1.40185E-18   -1.40176E-18   -1.40159E-18
   -1.40121E-18   -1.40038E-18   -1.39868E-18   -1.39485E-18   -1.38661E-18
   -1.37005E-18   -1.33345E-18   -1.25904E-18   -1.12493E-18   -8.87999E-19
   -5.73894E-19   -2.90033E-19   -1.02804E-19   -2.74277E-20   -6.14259E-21
   -1.00301E-21
    1   22    1   -5   17    1   -1.23617E-18     -70.618350     -69.424937
   -1.23617E-18   -1.23614E-18   -1.23611E-18   -1.23604E-18   -1.23591E-18
   -1.23559E-18   -1.23492E-18   -1.23355E-18   -1.23044E-18   -1.22376E-18
   -1.21030E-18   -1.18048E-18   -1.11947E-18   -1.00823E-18   -8.07604E-19
   -5.33143E-19   -2.75725E-19   -9.98091E-20   -2.70038E-20   -6.09406E-21
   -9.99261E-22
    2   12    9   -8    8    2   -7.42532E-19     -70.122060     -68.831732
   -7.42532E-19   -7.42515E-19   -7.42495E-19   -7.42452E-19   -7.42365E-19
   -7.42167E-19   -7.41739E-19   -7.40869E-19   -7.38897E-19   -7.34662E-19
   -7.26142E-19   -7.07292E-19   -6.68890E-19   -5.99394E-19   -4.75720E-19
   -3.09903E-19   -1.57995E-19   -5.64571E-20   -1.51448E-20   -3.40192E-21
   -5.56408E-22
    2   16    3   -8   10    2   -7.13593E-19     -70.071773     -68.831732
   -7.13593E-19   -7.13578E-19   -7.13559E-19   -7.13519E-19   -7.13438E-19
   -7.13252E-19   -7.12852E-19   -7.12038E-19   -7.10192E-19   -7.06229E-19
   -6.98251E-19   -6.80585E-19   -6.44522E-19   -5.79019E-19   -4.61684E-19
   -3.02788E-19   -1.55497E-19   -5.59343E-20   -1.50708E-20   -3.39345E-21
   -5.55753E-22
    2   12    9   -8   11    2   -4.45519E-19     -70.122060     -68.831732
   -4.45519E-19   -4.45509E-19   -4.45497E-19   -4.45471E-19   -4.45419E-19
   -4.45300E-19   -4.45044E-19   -4.44521E-19   -4.43338E-19   -4.40797E-19
   -4.35685E-19   -4.24375E-19   -4.01334E-19   -3.59636E-19   -2.85432E-19
   -1.85942E-19   -9.47970E-20   -3.38743E-20   -9.08686E-21   -2.04115E-21
   -3.33845E-22
    2   16    3   -8   15    2   -4.28156E-19     -70.071773     -68.831732
   -4.28156E-19   -4.28147E-19   -4.28136E-19   -4.28112E-19   -4.28063E-19
   -4.27951E-19   -4.27711E-19   -4.27223E-19   -4.26115E-19   -4.23737E-19
   -4.18951E-19   -4.08351E-19   -3.86713E-19   -3.47411E-19   -2.77010E-19
   -1.81673E-19   -9.32981E-20   -3.35606E-20   -9.04246E-21   -2.03607E-21
   -3.33452E-22
    2   12    9   -8   21    2   -1.48506E-19     -70.122060     -68.831732
   -1.48506E-19   -1.48503E-19   -1.48499E-19   -1.48490E-19   -1.48473E-19
   -1.48433E-19   -1.48348E-19   -1.48174E-19   -1.47779E-19   -1.46932E-19
   -1.45228E-19   -1.41458E-19   -1.33778E-19   -1.19879E-19   -9.51441E-20
   -6.19805E-20   -3.15990E-20   -1.12914E-20   -3.02895E-21   -6.80384E-22
   -1.11282E-22
    2   16    3   -8   24    2   -1.42719E-19     -70.071773     -68.831732
   -1.42719E-19   -1.42716E-19   -1.42712E-19   -1.42704E-19   -1.42688E-19
   -1.42650E-19   -1.42570E-19   -1.42408E-19   -1.42038E-19   -1.41246E-19
   -1.39650E-19   -1.36117E-19   -1.28904E-19   -1.15804E-19   -9.23368E-20
   -6.05575E-20   -3.10994E-20   -1.11869E-20   -3.01415E-21   -6.78689E-22
   -1.11151E-22
    
  NV=    4  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -1.89146E-18     -70.119881     -69.424937
   -1.89146E-18   -1.89137E-18   -1.89127E-18   -1.89104E-18   -1.89059E-18
   -1.88956E-18   -1.88734E-18   -1.88284E-18   -1.87265E-18   -1.85092E-18
   -1.80780E-18   -1.71519E-18   -1.53775E-18   -1.25176E-18   -8.38004E-19
   -4.32245E-19   -1.74060E-19   -5.08695E-20   -1.20183E-20   -2.52611E-21
   -3.99311E-22
    1   22    1   -5   17    1   -1.76065E-18     -70.071820     -69.424937
   -1.76065E-18   -1.76057E-18   -1.76048E-18   -1.76028E-18   -1.75988E-18
   -1.75896E-18   -1.75699E-18   -1.75297E-18   -1.74391E-18   -1.72455E-18
   -1.68609E-18   -1.60324E-18   -1.44360E-18   -1.18370E-18   -8.01685E-19
   -4.19220E-19   -1.70823E-19   -5.03639E-20   -1.19588E-20   -2.51992E-21
   -3.98855E-22
    2   12    9   -8    8    2   -1.02230E-18     -69.507820     -68.831732
   -1.02230E-18   -1.02225E-18   -1.02220E-18   -1.02208E-18   -1.02184E-18
   -1.02129E-18   -1.02011E-18   -1.01772E-18   -1.01230E-18   -1.00075E-18
   -9.77807E-19   -9.28482E-19   -8.33786E-19   -6.80590E-19   -4.57642E-19
   -2.37297E-19   -9.59945E-20   -2.81506E-20   -6.66387E-21   -1.40205E-21
   -2.21740E-22
    2   16    3   -8   10    2   -9.97468E-19     -69.491399     -68.831732
   -9.97468E-19   -9.97423E-19   -9.97371E-19   -9.97257E-19   -9.97026E-19
   -9.96501E-19   -9.95368E-19   -9.93065E-19   -9.87862E-19   -9.76758E-19
   -9.54703E-19   -9.07231E-19   -8.15913E-19   -6.67671E-19   -4.50748E-19
   -2.34825E-19   -9.53802E-20   -2.80546E-20   -6.65256E-21   -1.40087E-21
   -2.21653E-22
    2   12    9   -8   11    2   -6.13379E-19     -69.507820     -68.831732
   -6.13379E-19   -6.13351E-19   -6.13318E-19   -6.13248E-19   -6.13103E-19
   -6.12775E-19   -6.12067E-19   -6.10629E-19   -6.07380E-19   -6.00448E-19
   -5.86684E-19   -5.57089E-19   -5.00272E-19   -4.08354E-19   -2.74585E-19
   -1.42378E-19   -5.75967E-20   -1.68904E-20   -3.99832E-21   -8.41227E-22
   -1.33044E-22
    2   16    3   -8   15    2   -5.98481E-19     -69.491399     -68.831732
   -5.98481E-19   -5.98454E-19   -5.98422E-19   -5.98354E-19   -5.98216E-19
   -5.97900E-19   -5.97221E-19   -5.95839E-19   -5.92717E-19   -5.86055E-19
   -5.72822E-19   -5.44339E-19   -4.89548E-19   -4.00603E-19   -2.70449E-19
   -1.40895E-19   -5.72281E-20   -1.68328E-20   -3.99153E-21   -8.40521E-22
   -1.32992E-22
    2   12    9   -8   21    2   -2.04460E-19     -69.507820     -68.831732
   -2.04460E-19   -2.04450E-19   -2.04439E-19   -2.04416E-19   -2.04368E-19
   -2.04258E-19   -2.04022E-19   -2.03543E-19   -2.02460E-19   -2.00149E-19
   -1.95561E-19   -1.85696E-19   -1.66757E-19   -1.36118E-19   -9.15283E-20
   -4.74594E-20   -1.91989E-20   -5.63013E-21   -1.33277E-21   -2.80409E-22
   -4.43480E-23
    2   16    3   -8   24    2   -1.99494E-19     -69.491399     -68.831732
   -1.99494E-19   -1.99485E-19   -1.99474E-19   -1.99451E-19   -1.99405E-19
   -1.99300E-19   -1.99074E-19   -1.98613E-19   -1.97572E-19   -1.95352E-19
   -1.90941E-19   -1.81446E-19   -1.63183E-19   -1.33534E-19   -9.01495E-20
   -4.69650E-20   -1.90760E-20   -5.61093E-21   -1.33051E-21   -2.80174E-22
   -4.43307E-23
    
  NV=    5  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -2.44442E-18     -69.849264     -69.424937
   -2.44442E-18   -2.44423E-18   -2.44400E-18   -2.44352E-18   -2.44253E-18
   -2.44029E-18   -2.43546E-18   -2.42565E-18   -2.40360E-18   -2.35697E-18
   -2.26610E-18   -2.07819E-18   -1.74475E-18   -1.27435E-18   -7.22139E-19
   -3.08906E-19   -1.06671E-19   -2.79359E-20   -6.20684E-21   -1.26489E-21
   -1.96948E-22
    1   22    1   -5   17    1   -2.32199E-18     -69.828011     -69.424937
   -2.32199E-18   -2.32181E-18   -2.32160E-18   -2.32116E-18   -2.32025E-18
   -2.31818E-18   -2.31373E-18   -2.30470E-18   -2.28438E-18   -2.24138E-18
   -2.15744E-18   -1.98336E-18   -1.67266E-18   -1.23019E-18   -7.03832E-19
   -3.03949E-19   -1.05692E-19   -2.78058E-20   -6.19284E-21   -1.26350E-21
   -1.96848E-22
    2   12    9   -8    8    2   -1.33134E-18     -69.247726     -68.831732
   -1.33134E-18   -1.33124E-18   -1.33112E-18   -1.33086E-18   -1.33033E-18
   -1.32912E-18   -1.32652E-18   -1.32124E-18   -1.30937E-18   -1.28425E-18
   -1.23528E-18   -1.13390E-18   -9.53605E-19   -6.98352E-19   -3.97201E-19
   -1.70535E-19   -5.90485E-20   -1.54916E-20   -3.44519E-21   -7.02416E-22
   -1.09394E-22
    2   16    3   -8   10    2   -1.30737E-18     -69.240235     -68.831732
   -1.30737E-18   -1.30727E-18   -1.30715E-18   -1.30690E-18   -1.30638E-18
   -1.30521E-18   -1.30268E-18   -1.29756E-18   -1.28602E-18   -1.26162E-18
   -1.21400E-18   -1.11533E-18   -9.39487E-19   -6.89705E-19   -3.93616E-19
   -1.69564E-19   -5.88567E-20   -1.54661E-20   -3.44245E-21   -7.02144E-22
   -1.09374E-22
    2   12    9   -8   11    2   -7.98806E-19     -69.247726     -68.831732
   -7.98806E-19   -7.98745E-19   -7.98673E-19   -7.98516E-19   -7.98197E-19
   -7.97473E-19   -7.95912E-19   -7.92746E-19   -7.85620E-19   -7.70552E-19
   -7.41168E-19   -6.80337E-19   -5.72163E-19   -4.19011E-19   -2.38321E-19
   -1.02321E-19   -3.54291E-20   -9.29496E-21   -2.06712E-21   -4.21450E-22
   -6.56362E-23
    2   16    3   -8   15    2   -7.84422E-19     -69.240235     -68.831732
   -7.84422E-19   -7.84362E-19   -7.84292E-19   -7.84140E-19   -7.83830E-19
   -7.83126E-19   -7.81610E-19   -7.78535E-19   -7.71612E-19   -7.56970E-19
   -7.28401E-19   -6.69195E-19   -5.63692E-19   -4.13823E-19   -2.36170E-19
   -1.01738E-19   -3.53140E-20   -9.27968E-21   -2.06547E-21   -4.21286E-22
   -6.56244E-23
    2   12    9   -8   21    2   -2.66269E-19     -69.247726     -68.831732
   -2.66269E-19   -2.66248E-19   -2.66224E-19   -2.66172E-19   -2.66066E-19
   -2.65824E-19   -2.65304E-19   -2.64249E-19   -2.61873E-19   -2.56851E-19
   -2.47056E-19   -2.26779E-19   -1.90721E-19   -1.39670E-19   -7.94402E-20
   -3.41069E-20   -1.18097E-20   -3.09832E-21   -6.89039E-22   -1.40483E-22
   -2.18787E-23
    2   16    3   -8   24    2   -2.61474E-19     -69.240235     -68.831732
   -2.61474E-19   -2.61454E-19   -2.61431E-19   -2.61380E-19   -2.61277E-19
   -2.61042E-19   -2.60537E-19   -2.59512E-19   -2.57204E-19   -2.52323E-19
   -2.42800E-19   -2.23065E-19   -1.87897E-19   -1.37941E-19   -7.87232E-20
   -3.39128E-20   -1.17713E-20   -3.09323E-21   -6.88491E-22   -1.40429E-22
   -2.18748E-23
    
  NV=    6  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -3.04618E-18     -69.711052     -69.424937
   -3.04618E-18   -3.04583E-18   -3.04540E-18   -3.04448E-18   -3.04261E-18
   -3.03835E-18   -3.02920E-18   -3.01068E-18   -2.96923E-18   -2.88258E-18
   -2.71750E-18   -2.39163E-18   -1.86184E-18   -1.21390E-18   -5.90954E-19
   -2.18776E-19   -6.81857E-20   -1.67162E-20   -3.58669E-21   -7.19780E-22
   -1.11324E-22
    1   22    1   -5   17    1   -2.92534E-18     -69.699702     -69.424937
   -2.92534E-18   -2.92500E-18   -2.92460E-18   -2.92374E-18   -2.92198E-18
   -2.91799E-18   -2.90940E-18   -2.89203E-18   -2.85311E-18   -2.77171E-18
   -2.61637E-18   -2.30874E-18   -1.80566E-18   -1.18490E-18   -5.81373E-19
   -2.16682E-19   -6.78301E-20   -1.66734E-20   -3.58231E-21   -7.19354E-22
   -1.11293E-22
    2   12    9   -8    8    2   -1.66601E-18     -69.113397     -68.831732
   -1.66601E-18   -1.66581E-18   -1.66558E-18   -1.66508E-18   -1.66407E-18
   -1.66176E-18   -1.65680E-18   -1.64676E-18   -1.62428E-18   -1.57729E-18
   -1.48770E-18   -1.31063E-18   -1.02212E-18   -6.68075E-19   -3.26221E-19
   -1.21086E-19   -3.78035E-20   -9.27746E-21   -1.99165E-21   -3.99785E-22
   -6.18398E-23
    2   16    3   -8   10    2   -1.64198E-18     -69.109335     -68.831732
   -1.64198E-18   -1.64179E-18   -1.64156E-18   -1.64108E-18   -1.64008E-18
   -1.63783E-18   -1.63298E-18   -1.62317E-18   -1.60120E-18   -1.55524E-18
   -1.46759E-18   -1.29415E-18   -1.01095E-18   -6.62310E-19   -3.24316E-19
   -1.20670E-19   -3.77328E-20   -9.26893E-21   -1.99078E-21   -3.99700E-22
   -6.18338E-23
    2   12    9   -8   11    2   -9.99603E-19     -69.113397     -68.831732
   -9.99603E-19   -9.99487E-19   -9.99348E-19   -9.99049E-19   -9.98439E-19
   -9.97056E-19   -9.94079E-19   -9.88056E-19   -9.74570E-19   -9.46372E-19
   -8.92618E-19   -7.86378E-19   -6.13273E-19   -4.00845E-19   -1.95733E-19
   -7.26517E-20   -2.26821E-20   -5.56647E-21   -1.19499E-21   -2.39871E-22
   -3.71039E-23
    2   16    3   -8   15    2   -9.85188E-19     -69.109335     -68.831732
   -9.85188E-19   -9.85074E-19   -9.84938E-19   -9.84646E-19   -9.84050E-19
   -9.82699E-19   -9.79789E-19   -9.73902E-19   -9.60719E-19   -9.33146E-19
   -8.80555E-19   -7.76491E-19   -6.06570E-19   -3.97386E-19   -1.94590E-19
   -7.24019E-20   -2.26397E-20   -5.56136E-21   -1.19447E-21   -2.39820E-22
   -3.71003E-23
    2   12    9   -8   21    2   -3.33201E-19     -69.113397     -68.831732
   -3.33201E-19   -3.33162E-19   -3.33116E-19   -3.33016E-19   -3.32813E-19
   -3.32352E-19   -3.31360E-19   -3.29352E-19   -3.24857E-19   -3.15457E-19
   -2.97539E-19   -2.62126E-19   -2.04424E-19   -1.33615E-19   -6.52442E-20
   -2.42172E-20   -7.56070E-21   -1.85549E-21   -3.98331E-22   -7.99570E-23
   -1.23680E-23
    2   16    3   -8   24    2   -3.28396E-19     -69.109335     -68.831732
   -3.28396E-19   -3.28358E-19   -3.28313E-19   -3.28215E-19   -3.28017E-19
   -3.27566E-19   -3.26596E-19   -3.24634E-19   -3.20240E-19   -3.11049E-19
   -2.93518E-19   -2.58830E-19   -2.02190E-19   -1.32462E-19   -6.48633E-20
   -2.41340E-20   -7.54656E-21   -1.85379E-21   -3.98156E-22   -7.99401E-23
   -1.23668E-23
    
  NV=    7  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -3.69237E-18     -69.630909     -69.424937
   -3.69237E-18   -3.69175E-18   -3.69102E-18   -3.68943E-18   -3.68621E-18
   -3.67891E-18   -3.66320E-18   -3.63152E-18   -3.56105E-18   -3.41570E-18
   -3.14598E-18   -2.64059E-18   -1.89494E-18   -1.10545E-18   -4.72177E-19
   -1.56726E-19   -4.55578E-20   -1.07104E-20   -2.25103E-21   -4.47495E-22
   -6.87035E-23
    1   22    1   -5   17    1   -3.57049E-18     -69.624110     -69.424937
   -3.57049E-18   -3.56990E-18   -3.56921E-18   -3.56770E-18   -3.56465E-18
   -3.55772E-18   -3.54281E-18   -3.51274E-18   -3.44582E-18   -3.30767E-18
   -3.05086E-18   -2.56801E-18   -1.85141E-18   -1.08643E-18   -4.66999E-19
   -1.55762E-19   -4.54100E-20   -1.06937E-20   -2.24937E-21   -4.47335E-22
   -6.86923E-23
    2   12    9   -8    8    2   -2.02477E-18     -69.035038     -68.831732
   -2.02477E-18   -2.02443E-18   -2.02403E-18   -2.02317E-18   -2.02142E-18
   -2.01744E-18   -2.00889E-18   -1.99164E-18   -1.95326E-18   -1.87408E-18
   -1.72705E-18   -1.45119E-18   -1.04326E-18   -6.09997E-19   -2.61193E-19
   -8.68601E-20   -2.52777E-20   -5.94658E-21   -1.25021E-21   -2.48573E-22
   -3.81662E-23
    2   16    3   -8   10    2   -2.00033E-18     -69.032584     -68.831732
   -2.00033E-18   -2.00000E-18   -1.99961E-18   -1.99876E-18   -1.99704E-18
   -1.99314E-18   -1.98475E-18   -1.96782E-18   -1.93016E-18   -1.85242E-18
   -1.70798E-18   -1.43663E-18   -1.03454E-18   -6.06181E-19   -2.60154E-19
   -8.66669E-20   -2.52480E-20   -5.94322E-21   -1.24988E-21   -2.48541E-22
   -3.81639E-23
    2   12    9   -8   11    2   -1.21486E-18     -69.035038     -68.831732
   -1.21486E-18   -1.21466E-18   -1.21442E-18   -1.21390E-18   -1.21285E-18
   -1.21046E-18   -1.20533E-18   -1.19499E-18   -1.17196E-18   -1.12445E-18
   -1.03623E-18   -8.70711E-19   -6.25959E-19   -3.65998E-19   -1.56716E-19
   -5.21160E-20   -1.51666E-20   -3.56795E-21   -7.50128E-22   -1.49144E-22
   -2.28997E-23
    2   16    3   -8   15    2   -1.20020E-18     -69.032584     -68.831732
   -1.20020E-18   -1.20000E-18   -1.19976E-18   -1.19926E-18   -1.19822E-18
   -1.19588E-18   -1.19085E-18   -1.18069E-18   -1.15809E-18   -1.11145E-18
   -1.02479E-18   -8.61979E-19   -6.20722E-19   -3.63708E-19   -1.56093E-19
   -5.20001E-20   -1.51488E-20   -3.56593E-21   -7.49928E-22   -1.49125E-22
   -2.28983E-23
    2   12    9   -8   21    2   -4.04954E-19     -69.035038     -68.831732
   -4.04954E-19   -4.04887E-19   -4.04807E-19   -4.04634E-19   -4.04284E-19
   -4.03488E-19   -4.01778E-19   -3.98328E-19   -3.90653E-19   -3.74816E-19
   -3.45410E-19   -2.90237E-19   -2.08653E-19   -1.21999E-19   -5.22385E-20
   -1.73720E-20   -5.05554E-21   -1.18932E-21   -2.50043E-22   -4.97147E-23
   -7.63323E-24
    2   16    3   -8   24    2   -4.00066E-19     -69.032584     -68.831732
   -4.00066E-19   -4.00000E-19   -3.99921E-19   -3.99752E-19   -3.99408E-19
   -3.98628E-19   -3.96950E-19   -3.93565E-19   -3.86031E-19   -3.70484E-19
   -3.41595E-19   -2.87326E-19   -2.06907E-19   -1.21236E-19   -5.20309E-20
   -1.73334E-20   -5.04961E-21   -1.18864E-21   -2.49976E-22   -4.97083E-23
   -7.63278E-24
    
  NV=    8  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -4.38051E-18     -69.580294     -69.424937
   -4.38051E-18   -4.37953E-18   -4.37835E-18   -4.37582E-18   -4.37066E-18
   -4.35897E-18   -4.33389E-18   -4.28346E-18   -4.17206E-18   -3.94581E-18
   -3.53843E-18   -2.81938E-18   -1.86037E-18   -9.77925E-19   -3.74293E-19
   -1.14405E-19   -3.16822E-20   -7.24001E-21   -1.50142E-21   -2.96508E-22
   -4.55399E-23
    1   22    1   -5   17    1   -4.25638E-18     -69.575891     -69.424937
   -4.25638E-18   -4.25544E-18   -4.25431E-18   -4.25189E-18   -4.24696E-18
   -4.23578E-18   -4.21178E-18   -4.16353E-18   -4.05691E-18   -3.84011E-18
   -3.44903E-18   -2.75630E-18   -1.82699E-18   -9.65423E-19   -3.71399E-19
   -1.13927E-19   -3.16140E-20   -7.23258E-21   -1.50070E-21   -2.96439E-22
   -4.55351E-23
    2   12    9   -8    8    2   -2.40658E-18     -68.985362     -68.831732
   -2.40658E-18   -2.40604E-18   -2.40540E-18   -2.40402E-18   -2.40120E-18
   -2.39482E-18   -2.38112E-18   -2.35358E-18   -2.29273E-18   -2.16909E-18
   -1.94632E-18   -1.55258E-18   -1.02627E-18   -5.40569E-19   -2.07310E-19
   -6.34542E-20   -1.75863E-20   -4.02061E-21   -8.33967E-22   -1.64712E-22
   -2.52989E-23
    2   16    3   -8   10    2   -2.38155E-18     -68.983764     -68.831732
   -2.38155E-18   -2.38102E-18   -2.38039E-18   -2.37903E-18   -2.37626E-18
   -2.36998E-18   -2.35650E-18   -2.32940E-18   -2.26951E-18   -2.14778E-18
   -1.92830E-18   -1.53986E-18   -1.01954E-18   -5.38048E-19   -2.06727E-19
   -6.33580E-20   -1.75726E-20   -4.01911E-21   -8.33822E-22   -1.64698E-22
   -2.52979E-23
    2   12    9   -8   11    2   -1.44395E-18     -68.985362     -68.831732
   -1.44395E-18   -1.44362E-18   -1.44324E-18   -1.44241E-18   -1.44072E-18
   -1.43689E-18   -1.42867E-18   -1.41215E-18   -1.37564E-18   -1.30146E-18
   -1.16779E-18   -9.31549E-19   -6.15760E-19   -3.24341E-19   -1.24386E-19
   -3.80725E-20   -1.05518E-20   -2.41237E-21   -5.00380E-22   -9.88270E-23
   -1.51793E-23
    2   16    3   -8   15    2   -1.42893E-18     -68.983764     -68.831732
   -1.42893E-18   -1.42861E-18   -1.42824E-18   -1.42742E-18   -1.42576E-18
   -1.42199E-18   -1.41390E-18   -1.39764E-18   -1.36171E-18   -1.28867E-18
   -1.15698E-18   -9.23918E-19   -6.11722E-19   -3.22829E-19   -1.24036E-19
   -3.80148E-20   -1.05436E-20   -2.41147E-21   -5.00293E-22   -9.88188E-23
   -1.51788E-23
    2   12    9   -8   21    2   -4.81316E-19     -68.985362     -68.831732
   -4.81316E-19   -4.81208E-19   -4.81080E-19   -4.80803E-19   -4.80240E-19
   -4.78964E-19   -4.76224E-19   -4.70715E-19   -4.58546E-19   -4.33818E-19
   -3.89264E-19   -3.10516E-19   -2.05253E-19   -1.08114E-19   -4.14620E-20
   -1.26908E-20   -3.51727E-21   -8.04122E-22   -1.66793E-22   -3.29423E-23
   -5.05978E-24
    2   16    3   -8   24    2   -4.76311E-19     -68.983764     -68.831732
   -4.76311E-19   -4.76205E-19   -4.76078E-19   -4.75806E-19   -4.75252E-19
   -4.73996E-19   -4.71300E-19   -4.65880E-19   -4.53902E-19   -4.29557E-19
   -3.85659E-19   -3.07973E-19   -2.03907E-19   -1.07610E-19   -4.13453E-20
   -1.26716E-20   -3.51452E-21   -8.03823E-22   -1.66764E-22   -3.29396E-23
   -5.05959E-24
    
  NV=    9  LV=    0       K
 21 E(RYD)   Z= 6    N= 4     LS-Coupling           EIONMIN=     -69.424937
    0.00000E+00    1.89000E-05    4.14000E-05    9.00000E-05    1.89000E-04
    4.14000E-04    9.00000E-04    1.89000E-03    4.14000E-03    9.00000E-03
    1.89000E-02    4.14000E-02    9.00000E-02    1.89000E-01    4.14000E-01
    9.00000E-01    1.89000E+00    4.14000E+00    9.00000E+00    1.89000E+01
    4.14000E+01
        I-S            C-S          PHOTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T   EO       P/CM2         E-I(RYD)      E-C(RYD)
    1   19    3   -5   13    1   -5.10807E-18     -69.546288     -69.424937
   -5.10807E-18   -5.10657E-18   -5.10479E-18   -5.10094E-18   -5.09312E-18
   -5.07542E-18   -5.03748E-18   -4.96152E-18   -4.79513E-18   -4.46320E-18
   -3.88612E-18   -2.92964E-18   -1.77816E-18   -8.49925E-19   -2.97114E-19
   -8.52864E-20   -2.28062E-20   -5.10687E-21   -1.04811E-21   -2.06310E-22
   -3.13871E-23
    1   22    1   -5   17    1   -4.98106E-18     -69.543271     -69.424937
   -4.98106E-18   -4.97962E-18   -4.97790E-18   -4.97420E-18   -4.96668E-18
   -4.94965E-18   -4.91315E-18   -4.84004E-18   -4.67983E-18   -4.35988E-18
   -3.80251E-18   -2.87533E-18   -1.75278E-18   -8.41662E-19   -2.95440E-19
   -8.50344E-20   -2.27719E-20   -5.10325E-21   -1.04777E-21   -2.06278E-22
   -3.13848E-23
    2   12    9   -8    8    2   -2.81015E-18     -68.951900     -68.831732
   -2.81015E-18   -2.80933E-18   -2.80835E-18   -2.80625E-18   -2.80197E-18
   -2.79228E-18   -2.77152E-18   -2.72994E-18   -2.63884E-18   -2.45705E-18
   -2.14074E-18   -1.61575E-18   -9.82338E-19   -4.70380E-19   -1.64699E-19
   -4.73264E-20   -1.26626E-20   -2.83636E-21   -5.82210E-22   -1.14610E-22
   -1.74368E-23
    2   16    3   -8   10    2   -2.78445E-18     -68.950801     -68.831732
   -2.78445E-18   -2.78364E-18   -2.78268E-18   -2.78060E-18   -2.77639E-18
   -2.76683E-18   -2.74636E-18   -2.70536E-18   -2.61552E-18   -2.43614E-18
