  NV=    2  LV=   -1       K    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20
  3CFIC  G   Z=74    N= 4  NL  1 0  2 0  2 1
    1    1    1 1  22
    2   12    1 1  12513
    3   15    1 1  23
        I-S            C-S           AUTO-IONIZATION DATA       Z=74   N= 4
   CF   LV    W   CF   LV    W      AA*SEC         E-C(RYD)      E-I(RYD)
                                                                   0.000000
   NLEVEL=   10                                       E1/RY=  -14627.727142
    K   LV    T 2S+1    L   2J   CF     (EK-E1)/RY
    1    8    5    1    0    0    1       0.000000
    2   10    3   -3    1    0    2       9.802144
    3    5    3   -3    1    2    2      12.596686
    4    7    2    3    1    0    3      29.602786
    5    3    3   -3    1    4    2     120.300046
    6    6    4   -1    1    2    2     127.213201
    7    4    2    3    1    2    3     137.130668
    8    1    1    1    2    4    3     139.033166
    9    2    2    3    1    4    3     248.718391
   10    9    6    1    0    0    3     253.547888
        I-S            G-S               RADIATIVE DATA         Z=74   N= 4
   CF   LV    W   CF   LV    W      AR*SEC         DEL(RYD)      E-G(RYD)
    2    5    3    1    8    1    3.17441E+09      12.596686  -14627.727142
    3    7    1    2    5    3    5.14818E+10      17.006100  -14615.130456
    2    6    3    1    8    1    1.09161E+13     127.213201  -14627.727142
    2    6    3    3    7    1   -1.60578E+11      97.610415  -14598.124356
    3    4    3    2   10    1   -5.55620E+12     127.328524  -14617.924998
    3    4    3    2    5    3   -2.74717E+12     124.533982  -14615.130456
    3    4    3    2    3    5    1.60459E+10      16.830622  -14507.427096
    3    4    3    2    6    3    5.81641E+08       9.917467  -14500.513941
    3    1    5    2    5    3    7.69071E+12     126.436480  -14615.130456
    3    1    5    2    3    5    1.39563E+10      18.733120  -14507.427096
    3    1    5    2    6    3    3.54708E+09      11.819965  -14500.513941
    3    2    5    2    5    3   -2.80325E+10     236.121705  -14615.130456
    3    2    5    2    3    5   -8.32917E+12     128.418345  -14507.427096
    3    2    5    2    6    3    7.42535E+12     121.505190  -14500.513941
    3    9    1    2    5    3   -4.00307E+08     240.951202  -14615.130456
    3    9    1    2    6    3   -1.75806E+13     126.334687  -14500.513941
    2    5    3    2   10    1    3.51146E+05       2.794542  -14617.924998
    2    3    5    2   10    1    6.45210E+07     110.497902  -14617.924998
    2    3    5    2    5    3    1.46237E+10     107.703360  -14615.130456
    2    6    3    2   10    1    1.04741E+10     117.411057  -14617.924998
    2    6    3    2    5    3    5.30622E+09     114.616515  -14615.130456
    2    6    3    2    3    5    2.91440E+06       6.913155  -14507.427096
    3    4    3    1    8    1    8.31835E+08     137.130668  -14627.727142
    3    4    3    3    7    1    1.92667E+10     107.527882  -14598.124356
    3    1    5    1    8    1    1.29349E+07     139.033166  -14627.727142
    3    1    5    3    7    1    1.16079E+08     109.430380  -14598.124356
    3    1    5    3    4    3    4.19377E+04       1.902498  -14490.596474
    3    2    5    1    8    1    5.62798E+06     248.718391  -14627.727142
    3    2    5    3    7    1    4.83395E+04     219.115605  -14598.124356
    3    2    5    3    4    3    1.57759E+10     111.587723  -14490.596474
    3    2    5    3    1    5    1.58811E+10     109.685225  -14488.693976
    3    9    1    3    4    3    3.47636E+10     116.417220  -14490.596474
    3    9    1    3    1    5    3.84079E+08     114.514722  -14488.693976
    3    9    1    3    2    5    1.05462E+02       4.829497  -14379.008751
    2    3    5    1    8    1    1.07445E+07     120.300046  -14627.727142
    2    3    5    3    7    1    8.06684E+04      90.697260  -14598.124356
    3    4    3    2    5    3    2.18859E+06     124.533982  -14615.130456
    3    4    3    2    6    3    4.37576E+01       9.917467  -14500.513941
    3    1    5    2   10    1    7.62667E+06     129.231022  -14617.924998
    3    1    5    2    5    3    1.29052E+06     126.436480  -14615.130456
    3    1    5    2    3    5    5.63408E-01      18.733120  -14507.427096
    3    1    5    2    6    3    6.40367E+01      11.819965  -14500.513941
    3    2    5    2   10    1    5.43166E+04     238.916247  -14617.924998
    3    2    5    2    5    3    2.03717E+08     236.121705  -14615.130456
    3    2    5    2    3    5    2.58645E+07     128.418345  -14507.427096
    3    2    5    2    6    3    1.05774E+06     121.505190  -14500.513941
    3    9    1    2    3    5    4.10399E+07     133.247842  -14507.427096
  
    
