  NV=    2  LV=   -1       K    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20
  3CFIC  G   Z= 6    N= 4  NL  1 0  2 0  2 1
    1    1    0 0  21522
    2   12    0 0  21512513
    3   15    0 0  21523
        I-S            C-S           AUTO-IONIZATION DATA       Z= 6   N= 4
   CF   LV    W   CF   LV    W      AA*SEC         E-C(RYD)      E-I(RYD)
                                                                   0.000000
   NLEVEL=   10                                       E1/RY=     -72.877356
    K   LV    T 2S+1    L   2J   CF     (EK-E1)/RY
    1    8    5    1    0    0    1       0.000000
    2   10    3   -3    1    0    2       0.488843
    3    5    3   -3    1    2    2       0.489218
    4    3    3   -3    1    4    2       0.489971
    5   -6    4   -1    1    2    2       1.007733
    6    7    2    3    1    0    3       1.263314
    7    4    2    3    1    2    3       1.263692
    8    2    2    3    1    4    3       1.264442
    9   -1    1    1    2    4    3       1.407019
   10   -9    6    1    0    0    3       1.745623
        I-S            G-S               RADIATIVE DATA         Z= 6   N= 4
   CF   LV    W   CF   LV    W      AR*SEC         DEL(RYD)      E-G(RYD)
    2    5    3    1    8    1    2.06798E+02       0.489218     -72.877356
    3    7    1    2    5    3    1.66870E+09       0.774095     -72.388137
    3    4    3    2   10    1   -5.57858E+08       0.774849     -72.388513
    3    4    3    2    5    3   -4.17786E+08       0.774473     -72.388137
    3    4    3    2    3    5    6.94283E+08       0.773721     -72.387385
    3    2    5    2    5    3   -4.19001E+08       0.775223     -72.388137
    3    2    5    2    3    5   -1.25333E+09       0.774471     -72.387385
    2    5    3    2   10    1    1.25682E-06       0.000375     -72.388513
    2    3    5    2    5    3    7.58984E-06       0.000752     -72.388137
    3    4    3    1    8    1    2.29370E-03       1.263692     -72.877356
    3    4    3    3    7    1    1.28373E-06       0.000378     -71.614042
    3    2    5    1    8    1    1.42028E-02       1.264442     -72.877356
    3    2    5    3    4    3    7.51436E-06       0.000750     -71.613664
    2    3    5    1    8    1    6.74741E-03       0.489971     -72.877356
    3    7    1    2    3    5    4.40107E-02       0.773343     -72.387385
    3    2    5    2   10    1    9.04177E-03       0.775599     -72.388513
  
    
