  NV=    4  LV=   -1       K    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20
 12CFLS  G   Z= 4    N= 3  NL  1 0  2 0  2 1  3 0  3 1  3 2  4 0  4 1  4 2  4 3
    1    2    0 0  21512
    2    6    0 0  21513
    3    2    0 0  21514
    4    6    0 0  21515
    5   10    0 0  21516
    6    2    0 0  21517
    7    6    0 0  21518
    8   10    0 0  21519
    9   14    0 0  2151A
   10    2    0 0  11522
   11   24    0 0  11512513
   12   30    0 0  11523
        I-S            C-S           AUTO-IONIZATION DATA       Z= 4   N= 3
   CF    T    W   CF    T    W      AA*SEC         E-C(RYD)      E-I(RYD)
                                                                   0.000000
    NTERM=   17                                       E1/RY=     -28.533526
    I    T      2S+1    L        CF     (EI-E1)/RY
    1   13         2    0         1       0.000000
    2    8        -2    1         2       0.293520
    3   14         2    0         3       0.806996
    4    2         2    2         5       0.896736
    5    9        -2    1         4       1.037052
    6    3         2    2         8       1.869465
    7   15         2    0         6       2.630455
    8    1        -2    3         9       3.045537
    9   10        -2    1         7       3.688864
   10   16         2    0        10       8.608576
   11    6        -4    1        11       8.756090
   12   12        -2    1        11       8.937217
   13    5         4    1        12       9.152734
   14   11        -2    1        11       9.163197
   15    7         2    1        12       9.266696
   16    4         2    2        12       9.281553
   17   17         2    0        12       9.521064
    
    
