  NV=    2  LV=   -1       K    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20
  3CFLS  G   Z= 6    N= 4  NL  1 0  2 0  2 1
    1    1    0 0  21522
    2   12    0 0  21512513
    3   15    0 0  21523
        I-S            C-S           AUTO-IONIZATION DATA       Z= 6   N= 4
   CF    T    W   CF    T    W      AA*SEC         E-C(RYD)      E-I(RYD)
                                                                   0.000000
    NTERM=    6                                       E1/RY=     -72.851751
    I    T      2S+1    L        CF     (EI-E1)/RY
    1    5         1    0         1       0.000000
    2    3        -3    1         2       0.488573
    3    4        -1    1         2       1.006710
    4    2         3    1         3       1.261854
    5    1         1    2         3       1.404803
    6    6         1    0         3       1.743577
    
    
